VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,702,719,818 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 929,914.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,413,850.8 GB  593,487,870
2 Iran (ISLAMIC Republic Of)  98,694,335.3 GB  5,313,379,648
3 Russian Federation  88,432,745.7 GB  1,392,043,979
4 Japan  68,508,303.2 GB  704,252,216
5 United States  53,192,683.4 GB  1,166,563,105
6 Taiwan  50,806,410.2 GB  792,153,375
7 France  46,282,736.1 GB  591,616,177
8 Indonesia  38,622,930.2 GB  892,905,505
9 India  36,168,040.3 GB  773,192,832
10 Viet Nam  29,726,450.6 GB  501,974,993
11 China  29,576,861.8 GB  772,911,114
12 Thailand  19,612,779.4 GB  346,444,656
13 United Arab Emirates  15,694,205.4 GB  517,959,672
14 Hong Kong  14,743,673.3 GB  241,018,567
15 Myanmar  13,084,749.8 GB  225,041,366
16 Philippines  12,926,467.5 GB  318,071,810
17 Malaysia  11,926,429.9 GB  141,049,962
18 Turkmenistan  11,784,857.1 GB  155,189,369
19 Bangladesh  9,489,827.5 GB  387,504,762
20 Ukraine  9,372,910.3 GB  536,327,110
21 Canada  8,128,306.3 GB  84,976,186
22 Saudi Arabia  8,008,887.6 GB  108,902,660
23 Germany  7,892,191.0 GB  247,408,879
24 Turkey  6,757,398.2 GB  99,204,124
25 Singapore  6,692,406.9 GB  410,176,379
26 Iraq  5,670,854.7 GB  225,014,867
27 Australia  5,627,442.0 GB  113,940,848
28 Brazil  5,360,480.1 GB  1,381,649,384
29 United Kingdom  5,270,596.9 GB  129,680,945
30 Lao People's Democratic Republic  4,546,650.8 GB  74,017,084
31 Pakistan  4,404,434.9 GB  104,990,439
32 Nigeria  3,771,676.3 GB  448,057,233
33 Argentina  3,490,732.6 GB  54,885,394
34 Cambodia  3,214,160.2 GB  92,651,199
35 Kenya  3,054,094.0 GB  183,142,419
36 Mexico  2,488,522.1 GB  44,125,757
37 Oman  2,056,831.6 GB  36,763,609
38 Spain  2,038,420.9 GB  23,290,038
39 Netherlands  1,925,468.1 GB  52,367,633
40 Armenia  1,458,031.5 GB  4,889,025
41 Egypt  1,371,086.0 GB  37,690,648
42 Qatar  1,354,746.6 GB  19,078,103
43 Algeria  1,354,251.9 GB  37,108,362
44 Nepal  1,330,256.8 GB  19,720,163
45 Syrian Arab Republic  1,299,450.3 GB  235,625,447
46 Jordan  1,281,893.8 GB  25,399,853
47 Somalia  1,258,209.8 GB  55,452,828
48 Italy  1,237,926.4 GB  15,144,431
49 Kyrgyzstan  1,171,411.4 GB  13,070,346
50 New Zealand  1,139,910.9 GB  15,105,004
51 Sudan  1,114,376.2 GB  40,924,238
52 Macau  1,055,882.9 GB  19,063,483
53 Colombia  1,041,721.0 GB  19,854,170
54 Kazakhstan  1,041,613.4 GB  15,192,542
55 Sweden  1,002,104.2 GB  18,309,541
56 Cote D'ivoire  962,857.0 GB  12,002,845
57 Ghana  959,689.0 GB  56,630,399
58 Austria  930,848.8 GB  14,623,815
59 Venezuela  869,527.0 GB  26,021,629
60 Belarus  837,864.3 GB  21,878,880
61 Chile  827,813.5 GB  14,194,644
62 Romania  791,582.0 GB  14,359,341
63 Peru  778,372.2 GB  10,654,725
64 Ethiopia  755,323.8 GB  39,128,888
65 Gabon  727,435.9 GB  5,985,973
66 Mongolia  696,839.5 GB  11,313,238
67 Libyan Arab Jamahiriya  684,341.7 GB  19,251,104
68 Kuwait  680,008.7 GB  10,446,136
69 Morocco  653,077.0 GB  25,302,135
70 Poland  638,332.5 GB  9,134,989
71 Yemen  601,662.2 GB  20,419,632
72 Azerbaijan  596,123.4 GB  10,536,076
73 Latvia  590,695.9 GB  3,075,032
74 Ecuador  577,178.3 GB  53,702,087
75 Norway  545,491.6 GB  4,733,599
76 Switzerland  521,629.9 GB  37,746,445
77 Palestinian Territory Occupied  501,102.9 GB  12,402,079
78 Belgium  476,475.8 GB  6,475,273
79 South Africa  465,126.2 GB  17,117,119
80 Finland  440,466.8 GB  3,916,233
81 Tanzania United Republic of  428,679.4 GB  10,834,032
82 Afghanistan  428,113.2 GB  15,781,249
83 Israel  407,451.4 GB  9,222,000
84 Uganda  380,159.3 GB  19,234,590
85 Portugal  374,606.7 GB  5,881,143
86 Denmark  332,114.6 GB  3,045,958
87 Lithuania  324,344.4 GB  4,107,779
88 Hungary  324,039.5 GB  4,881,749
89 Czech Republic  321,781.0 GB  4,961,939
90 Georgia  297,027.8 GB  3,557,462
91 Guinea  281,718.3 GB  8,617,059
92 Greece  268,070.9 GB  3,760,277
93 Sri Lanka  261,947.8 GB  6,610,361
94 Bahrain  226,978.2 GB  3,663,630
95 Tunisia  218,337.2 GB  6,084,982
96 Dominican Republic  217,552.7 GB  6,972,359
97 Brunei Darussalam  213,963.0 GB  1,606,947
98 Bulgaria  212,009.9 GB  4,195,057
99 Guatemala  206,082.3 GB  4,413,182
100 Uzbekistan  203,385.9 GB  4,130,416
101 Lebanon  203,331.6 GB  9,030,712
102 Serbia  200,166.5 GB  3,545,770
103 Panama  189,621.1 GB  5,169,395
104 Bolivia  185,593.9 GB  3,250,139
105 Djibouti  163,554.6 GB  4,260,515
106 Paraguay  160,099.2 GB  2,110,712
107 Ireland  137,399.6 GB  2,105,426
108 Slovenia  133,124.8 GB  1,552,160
109 Costa Rica  117,021.3 GB  1,812,432
110 Croatia (LOCAL Name: Hrvatska)  115,746.4 GB  1,156,237
111 Slovakia (SLOVAK Republic)  110,709.2 GB  1,237,956
112 Moldova Republic of  107,504.1 GB  2,758,392
113 Cuba  105,995.0 GB  2,790,975
114 Albania  104,784.5 GB  2,348,771
115 Bosnia and Herzegowina  102,975.3 GB  936,106
116 Mauritius  99,686.0 GB  1,333,607
117 Jamaica  92,620.7 GB  2,105,054
118 Estonia  81,537.4 GB  1,090,529
119 Bhutan  81,465.1 GB  1,687,436
120 Uruguay  79,670.4 GB  1,167,162
121 Luxembourg  61,924.8 GB  1,347,572
122 Rwanda  61,788.5 GB  1,858,431
123 Honduras  61,611.7 GB  1,416,572
124 Benin  60,877.4 GB  7,050,340
125 Antigua and Barbuda  59,475.2 GB  1,626,013
126 Cyprus  55,776.7 GB  7,572,012
127 Togo  53,999.2 GB  1,419,268
128 Maldives  53,232.9 GB  910,745
129 Senegal  53,230.8 GB  1,987,864
130 Guam  51,691.2 GB  987,232
131 Northern Mariana Islands  44,349.7 GB  270,815
132 Trinidad and Tobago  42,330.2 GB  644,578
133 Macedonia  42,129.6 GB  654,548
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,216.2 GB  3,241,248
136 Timor-leste  34,119.3 GB  743,994
137 Mozambique  33,692.8 GB  2,517,761
138 El Salvador  33,521.6 GB  879,217
139 Fiji  29,938.3 GB  826,561
140 Madagascar  28,898.5 GB  759,983
141 Barbados  28,873.4 GB  353,898
142 Nicaragua  27,347.1 GB  528,255
143 Malta  26,960.7 GB  507,087
144 Puerto Rico  26,702.5 GB  691,199
145 Tajikistan  25,760.5 GB  1,223,097
146 Iceland  25,653.0 GB  771,131
147 Namibia  25,358.0 GB  752,378
148 Palau  24,488.6 GB  193,694
149 Reunion  23,775.9 GB  94,852
150 Seychelles  22,560.6 GB  3,427,394
151 Congo The Democratic Republic of The  21,740.0 GB  1,471,607
152 Chad  21,593.6 GB  4,516,777
153 Angola  21,101.8 GB  800,157
154 Mali  18,607.6 GB  1,072,863
155 Burkina Faso  18,479.6 GB  1,582,333
156 Mauritania  17,884.0 GB  537,372
157 Bahamas  17,883.7 GB  347,725
158 Montenegro  17,815.4 GB  372,287
159 Zambia  16,563.6 GB  664,423
160 Zimbabwe  16,147.1 GB  2,285,557
161 Saint Lucia  15,262.2 GB  185,947
162 Guyana  14,444.5 GB  304,453
163 Papua New Guinea  13,561.4 GB  198,582
164 Malawi  13,366.9 GB  192,930
165 Suriname  11,395.0 GB  313,029
166 Samoa  9,893.6 GB  21,547
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,365.5 GB  395,647
169 French Polynesia  9,247.7 GB  187,757
170 Belize  9,039.7 GB  517,364
171 Botswana  8,608.3 GB  193,741
172 Gambia  8,558.7 GB  3,639,057
173 Aruba  8,489.4 GB  94,698
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,134.2 GB  135,301
176 Liberia  6,614.3 GB  552,497
177 Marshall Islands  6,413.1 GB  60,660
178 South Sudan  6,390.7 GB  345,347
179 Vanuatu  5,616.7 GB  278,220
180 Dominica  5,378.1 GB  295,625
181 Martinique  5,364.0 GB  76,756
182 Equatorial Guinea  5,260.4 GB  318,183
183 Congo  4,594.0 GB  124,685
184 Grenada  3,946.6 GB  88,584
185 Bermuda  3,575.0 GB  20,194
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,343.1 GB  75,593
189 Guadeloupe  3,187.9 GB  43,874
190 Cape Verde  3,007.3 GB  137,544
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,912.2 GB  112,146
193 Cayman Islands  2,575.3 GB  58,507
194 Tonga  2,377.2 GB  165,142
195 Swaziland  2,322.1 GB  86,230
196 American Samoa  2,263.9 GB  49,753
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,023.5 GB  88,733
199 Solomon Islands  1,996.7 GB  77,758
200 Burundi  1,987.2 GB  197,213
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,744.9 GB  21,958
203 Faroe Islands  1,723.5 GB  30,292
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,910
207 Virgin Islands (BRITISH)  1,197.3 GB  34,385
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,861
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.8 GB  18,488
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.4 GB  1,822
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4