VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,703,329,460 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 929,937.08 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,416,375.5 GB  593,511,842
2 Iran (ISLAMIC Republic Of)  98,694,551.2 GB  5,313,381,676
3 Russian Federation  88,433,512.6 GB  1,392,054,490
4 Japan  68,511,443.7 GB  704,319,702
5 United States  53,195,785.8 GB  1,166,819,096
6 Taiwan  50,807,126.0 GB  792,158,640
7 France  46,282,989.4 GB  591,619,305
8 Indonesia  38,623,497.7 GB  892,912,231
9 India  36,168,604.6 GB  773,198,689
10 Viet Nam  29,727,274.5 GB  502,011,787
11 China  29,576,990.7 GB  772,915,380
12 Thailand  19,613,107.4 GB  346,447,049
13 United Arab Emirates  15,694,334.0 GB  517,960,538
14 Hong Kong  14,743,988.4 GB  241,038,351
15 Myanmar  13,084,946.4 GB  225,042,433
16 Philippines  12,926,655.0 GB  318,072,751
17 Malaysia  11,926,564.3 GB  141,054,484
18 Turkmenistan  11,785,088.6 GB  155,190,299
19 Bangladesh  9,489,861.3 GB  387,505,020
20 Ukraine  9,372,968.5 GB  536,333,483
21 Canada  8,129,154.7 GB  84,989,818
22 Saudi Arabia  8,009,169.4 GB  108,903,698
23 Germany  7,892,330.9 GB  247,422,163
24 Turkey  6,757,442.9 GB  99,207,079
25 Singapore  6,692,550.8 GB  410,181,753
26 Iraq  5,670,877.7 GB  225,015,143
27 Australia  5,627,653.9 GB  113,943,379
28 Brazil  5,360,816.7 GB  1,381,674,034
29 United Kingdom  5,270,728.1 GB  129,693,322
30 Lao People's Democratic Republic  4,546,735.6 GB  74,017,905
31 Pakistan  4,404,495.3 GB  104,990,909
32 Nigeria  3,771,821.6 GB  448,067,333
33 Argentina  3,493,769.3 GB  54,915,581
34 Cambodia  3,214,205.5 GB  92,652,013
35 Kenya  3,054,096.2 GB  183,142,487
36 Mexico  2,488,703.2 GB  44,126,817
37 Oman  2,056,929.6 GB  36,763,986
38 Spain  2,038,533.3 GB  23,292,830
39 Netherlands  1,925,547.2 GB  52,368,586
40 Armenia  1,458,031.9 GB  4,889,030
41 Egypt  1,371,111.0 GB  37,690,793
42 Qatar  1,354,769.3 GB  19,078,193
43 Algeria  1,354,275.4 GB  37,108,468
44 Nepal  1,330,265.1 GB  19,720,243
45 Syrian Arab Republic  1,299,463.1 GB  235,625,609
46 Jordan  1,281,908.7 GB  25,399,958
47 Somalia  1,258,275.3 GB  55,454,170
48 Italy  1,237,943.5 GB  15,145,219
49 Kyrgyzstan  1,171,445.5 GB  13,070,668
50 New Zealand  1,139,973.5 GB  15,105,264
51 Sudan  1,114,403.3 GB  40,924,518
52 Macau  1,055,889.1 GB  19,063,612
53 Colombia  1,041,990.9 GB  19,855,299
54 Kazakhstan  1,041,626.5 GB  15,192,688
55 Sweden  1,002,116.2 GB  18,313,015
56 Cote D'ivoire  962,941.4 GB  12,003,427
57 Ghana  959,722.4 GB  56,632,486
58 Austria  930,857.6 GB  14,623,838
59 Venezuela  869,594.1 GB  26,022,116
60 Belarus  837,879.7 GB  21,878,986
61 Chile  827,883.3 GB  14,195,015
62 Romania  791,587.9 GB  14,361,408
63 Peru  778,428.3 GB  10,655,235
64 Ethiopia  755,327.0 GB  39,128,960
65 Gabon  727,718.6 GB  5,986,719
66 Mongolia  696,863.0 GB  11,313,266
67 Libyan Arab Jamahiriya  684,354.3 GB  19,251,229
68 Kuwait  680,024.8 GB  10,446,207
69 Morocco  653,099.9 GB  25,302,196
70 Poland  638,352.3 GB  9,137,683
71 Yemen  601,699.2 GB  20,420,334
72 Azerbaijan  596,123.4 GB  10,536,076
73 Latvia  590,695.9 GB  3,075,272
74 Ecuador  577,281.4 GB  53,702,338
75 Norway  545,498.6 GB  4,733,611
76 Switzerland  521,637.2 GB  37,748,460
77 Palestinian Territory Occupied  501,105.6 GB  12,402,106
78 Belgium  476,477.8 GB  6,475,291
79 South Africa  465,131.0 GB  17,117,156
80 Finland  440,493.4 GB  3,916,243
81 Tanzania United Republic of  428,681.9 GB  10,834,113
82 Afghanistan  428,131.2 GB  15,781,546
83 Israel  407,463.3 GB  9,222,379
84 Uganda  380,166.0 GB  19,234,623
85 Portugal  374,617.1 GB  5,881,169
86 Denmark  332,118.6 GB  3,045,980
87 Lithuania  324,356.8 GB  4,107,791
88 Hungary  324,051.1 GB  4,881,785
89 Czech Republic  321,792.7 GB  4,962,042
90 Georgia  297,033.0 GB  3,557,480
91 Guinea  281,718.3 GB  8,617,059
92 Greece  268,074.7 GB  3,760,283
93 Sri Lanka  261,960.7 GB  6,610,421
94 Bahrain  226,983.4 GB  3,663,647
95 Tunisia  218,338.1 GB  6,084,997
96 Dominican Republic  217,581.5 GB  6,972,470
97 Brunei Darussalam  213,964.4 GB  1,606,954
98 Bulgaria  212,010.0 GB  4,195,474
99 Guatemala  206,104.2 GB  4,413,263
100 Uzbekistan  203,387.1 GB  4,130,455
101 Lebanon  203,332.8 GB  9,030,731
102 Serbia  200,166.5 GB  3,545,771
103 Panama  189,649.9 GB  5,170,246
104 Bolivia  185,627.4 GB  3,250,233
105 Djibouti  163,554.6 GB  4,260,515
106 Paraguay  160,132.0 GB  2,110,777
107 Ireland  137,401.7 GB  2,105,995
108 Slovenia  133,124.8 GB  1,552,160
109 Costa Rica  117,027.8 GB  1,812,470
110 Croatia (LOCAL Name: Hrvatska)  115,747.1 GB  1,156,242
111 Slovakia (SLOVAK Republic)  110,718.2 GB  1,237,960
112 Moldova Republic of  107,504.6 GB  2,758,447
113 Cuba  105,995.8 GB  2,791,037
114 Albania  104,786.9 GB  2,348,784
115 Bosnia and Herzegowina  102,975.3 GB  936,106
116 Mauritius  99,686.3 GB  1,333,619
117 Jamaica  92,621.3 GB  2,105,084
118 Estonia  81,539.6 GB  1,090,797
119 Bhutan  81,465.2 GB  1,687,439
120 Uruguay  79,675.3 GB  1,167,226
121 Luxembourg  61,924.9 GB  1,347,575
122 Rwanda  61,793.6 GB  1,858,472
123 Honduras  61,613.9 GB  1,416,618
124 Benin  60,877.6 GB  7,050,354
125 Antigua and Barbuda  59,475.2 GB  1,626,060
126 Cyprus  55,776.8 GB  7,572,022
127 Togo  53,999.2 GB  1,419,268
128 Maldives  53,234.1 GB  910,752
129 Senegal  53,231.5 GB  1,987,883
130 Guam  51,697.2 GB  987,234
131 Northern Mariana Islands  44,349.9 GB  270,817
132 Trinidad and Tobago  42,330.2 GB  644,582
133 Macedonia  42,130.0 GB  654,549
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,216.6 GB  3,241,255
136 Timor-leste  34,119.3 GB  743,995
137 Mozambique  33,692.8 GB  2,517,761
138 El Salvador  33,521.8 GB  879,270
139 Fiji  29,938.7 GB  826,583
140 Madagascar  28,898.6 GB  759,992
141 Barbados  28,873.5 GB  353,903
142 Nicaragua  27,347.2 GB  528,274
143 Malta  26,960.7 GB  507,087
144 Puerto Rico  26,704.7 GB  691,230
145 Tajikistan  25,761.0 GB  1,223,102
146 Iceland  25,653.1 GB  771,144
147 Namibia  25,358.0 GB  752,378
148 Palau  24,488.9 GB  193,709
149 Reunion  23,775.9 GB  94,852
150 Seychelles  22,560.7 GB  3,427,402
151 Congo The Democratic Republic of The  21,740.1 GB  1,471,609
152 Chad  21,593.6 GB  4,516,777
153 Angola  21,101.8 GB  800,157
154 Mali  18,607.6 GB  1,072,863
155 Burkina Faso  18,479.6 GB  1,582,333
156 Mauritania  17,884.4 GB  537,377
157 Bahamas  17,883.7 GB  347,725
158 Montenegro  17,815.4 GB  372,290
159 Zambia  16,563.6 GB  664,423
160 Zimbabwe  16,147.3 GB  2,285,560
161 Saint Lucia  15,264.2 GB  185,948
162 Guyana  14,444.9 GB  304,455
163 Papua New Guinea  13,561.7 GB  198,583
164 Malawi  13,366.9 GB  192,930
165 Suriname  11,395.0 GB  313,029
166 Samoa  9,893.8 GB  21,549
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,365.6 GB  395,650
169 French Polynesia  9,247.7 GB  187,760
170 Belize  9,039.7 GB  517,368
171 Botswana  8,608.6 GB  193,742
172 Gambia  8,558.7 GB  3,639,057
173 Aruba  8,489.8 GB  94,701
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,134.4 GB  135,316
176 Liberia  6,614.3 GB  552,497
177 Marshall Islands  6,413.1 GB  60,660
178 South Sudan  6,391.9 GB  345,356
179 Vanuatu  5,616.7 GB  278,220
180 Dominica  5,378.1 GB  295,626
181 Martinique  5,364.0 GB  76,756
182 Equatorial Guinea  5,260.4 GB  318,183
183 Congo  4,594.0 GB  124,685
184 Grenada  3,946.6 GB  88,584
185 Bermuda  3,575.0 GB  20,195
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,343.1 GB  75,593
189 Guadeloupe  3,188.9 GB  43,877
190 Cape Verde  3,007.3 GB  137,544
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,912.2 GB  112,146
193 Cayman Islands  2,575.5 GB  58,508
194 Tonga  2,377.2 GB  165,142
195 Swaziland  2,322.1 GB  86,230
196 American Samoa  2,263.9 GB  49,753
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,023.5 GB  88,734
199 Solomon Islands  1,996.7 GB  77,758
200 Burundi  1,987.2 GB  197,213
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.5 GB  30,292
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,910
207 Virgin Islands (BRITISH)  1,197.3 GB  34,385
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,861
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.8 GB  18,488
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.4 GB  1,822
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4