VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,381,211,454 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/29.
Total transferred traffic through VPN is 914,441.36 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,354,811.9 GB  583,352,716
2 Iran (ISLAMIC Republic Of)  98,479,619.0 GB  5,310,338,157
3 Russian Federation  87,476,291.4 GB  1,387,635,971
4 Japan  66,895,520.8 GB  691,400,042
5 United States  52,294,850.5 GB  1,081,848,378
6 Taiwan  50,095,987.0 GB  787,641,642
7 France  45,950,316.7 GB  587,214,755
8 Indonesia  37,964,669.4 GB  885,165,052
9 India  35,524,122.1 GB  766,081,621
10 China  29,440,683.6 GB  770,613,146
11 Viet Nam  29,060,946.8 GB  494,620,209
12 Thailand  19,258,048.5 GB  343,524,843
13 United Arab Emirates  15,521,646.9 GB  516,101,311
14 Hong Kong  14,560,636.0 GB  235,656,736
15 Myanmar  12,784,065.1 GB  224,024,196
16 Philippines  12,771,341.6 GB  314,401,649
17 Malaysia  11,744,169.3 GB  139,215,037
18 Turkmenistan  11,431,694.2 GB  153,744,540
19 Bangladesh  9,455,278.2 GB  386,984,280
20 Ukraine  9,284,798.0 GB  530,813,069
21 Canada  7,990,780.9 GB  81,775,870
22 Saudi Arabia  7,856,301.7 GB  107,614,083
23 Germany  7,779,871.1 GB  239,885,609
24 Turkey  6,653,301.4 GB  97,733,844
25 Singapore  6,609,512.5 GB  379,279,285
26 Iraq  5,638,418.1 GB  224,294,492
27 Australia  5,495,006.1 GB  112,135,652
28 Brazil  5,198,482.5 GB  1,364,575,273
29 United Kingdom  5,166,015.5 GB  125,898,755
30 Lao People's Democratic Republic  4,427,353.6 GB  72,980,512
31 Pakistan  4,304,992.4 GB  104,015,591
32 Nigeria  3,613,391.2 GB  433,180,248
33 Cambodia  3,153,536.8 GB  91,954,280
34 Kenya  3,046,869.1 GB  182,839,225
35 Mexico  2,440,604.8 GB  43,471,344
36 Argentina  2,122,059.2 GB  30,288,423
37 Oman  1,986,563.8 GB  36,133,056
38 Spain  1,933,970.1 GB  20,957,410
39 Netherlands  1,895,316.0 GB  50,083,283
40 Armenia  1,452,911.1 GB  4,863,798
41 Egypt  1,347,153.6 GB  37,421,245
42 Qatar  1,330,067.6 GB  18,778,610
43 Algeria  1,324,579.6 GB  36,699,448
44 Nepal  1,321,476.3 GB  19,619,534
45 Syrian Arab Republic  1,278,921.5 GB  234,921,138
46 Jordan  1,268,161.2 GB  25,248,866
47 Italy  1,214,228.8 GB  14,759,579
48 Somalia  1,130,720.2 GB  51,085,282
49 Kyrgyzstan  1,117,718.4 GB  12,544,296
50 New Zealand  1,117,710.0 GB  14,881,703
51 Macau  1,044,544.3 GB  18,955,085
52 Sudan  1,041,963.5 GB  39,174,983
53 Kazakhstan  1,023,848.3 GB  14,954,762
54 Colombia  1,013,314.3 GB  19,520,975
55 Sweden  991,224.9 GB  17,097,742
56 Ghana  935,566.5 GB  55,126,710
57 Austria  924,514.1 GB  14,530,045
58 Venezuela  841,164.6 GB  25,637,062
59 Chile  811,599.5 GB  14,038,514
60 Belarus  808,776.5 GB  21,473,429
61 Romania  779,213.9 GB  13,383,390
62 Peru  761,567.7 GB  10,525,189
63 Ethiopia  745,577.1 GB  38,752,283
64 Cote D'ivoire  730,967.6 GB  9,880,232
65 Mongolia  692,645.2 GB  11,281,152
66 Libyan Arab Jamahiriya  672,456.8 GB  18,997,769
67 Kuwait  665,403.2 GB  10,257,267
68 Morocco  646,673.9 GB  25,192,045
69 Poland  627,286.0 GB  8,759,303
70 Azerbaijan  594,851.8 GB  10,525,914
71 Latvia  586,540.3 GB  3,002,431
72 Yemen  574,239.5 GB  19,555,800
73 Ecuador  563,669.3 GB  53,533,284
74 Norway  542,185.6 GB  4,677,584
75 Switzerland  512,841.1 GB  35,860,291
76 Palestinian Territory Occupied  498,129.3 GB  12,366,798
77 Belgium  468,433.0 GB  6,245,798
78 South Africa  458,262.0 GB  16,946,022
79 Finland  433,838.8 GB  3,890,627
80 Tanzania United Republic of  418,427.2 GB  10,603,582
81 Afghanistan  400,600.3 GB  14,886,356
82 Israel  398,289.6 GB  9,004,460
83 Uganda  371,708.1 GB  18,892,330
84 Portugal  364,508.2 GB  5,764,520
85 Denmark  329,519.3 GB  3,013,904
86 Lithuania  318,849.3 GB  4,045,270
87 Hungary  316,425.9 GB  4,819,529
88 Czech Republic  314,435.0 GB  4,904,383
89 Gabon  310,454.0 GB  3,077,921
90 Georgia  292,035.1 GB  3,519,658
91 Guinea  281,291.8 GB  8,593,661
92 Greece  261,901.8 GB  3,727,627
93 Sri Lanka  252,002.6 GB  6,453,589
94 Bahrain  224,340.6 GB  3,611,241
95 Tunisia  216,397.7 GB  6,046,157
96 Brunei Darussalam  210,869.9 GB  1,597,940
97 Bulgaria  209,963.7 GB  4,105,668
98 Dominican Republic  208,726.5 GB  6,862,505
99 Lebanon  202,278.5 GB  9,005,237
100 Guatemala  201,833.4 GB  4,369,093
101 Uzbekistan  201,007.3 GB  4,001,174
102 Serbia  197,034.3 GB  3,532,497
103 Panama  182,393.8 GB  4,946,144
104 Bolivia  180,693.8 GB  3,190,202
105 Djibouti  162,567.4 GB  4,241,955
106 Paraguay  154,424.5 GB  2,063,481
107 Ireland  135,397.9 GB  1,874,740
108 Slovenia  132,356.3 GB  1,544,606
109 Croatia (LOCAL Name: Hrvatska)  113,786.1 GB  1,125,980
110 Costa Rica  113,590.4 GB  1,695,114
111 Slovakia (SLOVAK Republic)  109,616.9 GB  1,228,828
112 Moldova Republic of  106,156.2 GB  2,671,005
113 Albania  103,446.9 GB  2,335,841
114 Cuba  103,248.0 GB  2,686,314
115 Bosnia and Herzegowina  102,762.1 GB  933,405
116 Mauritius  98,611.2 GB  1,315,434
117 Jamaica  90,759.2 GB  2,067,064
118 Bhutan  81,086.7 GB  1,679,439
119 Estonia  80,270.9 GB  1,048,243
120 Uruguay  76,141.2 GB  1,117,495
121 Luxembourg  60,846.9 GB  1,318,993
122 Honduras  60,182.0 GB  1,394,436
123 Benin  59,873.8 GB  6,908,669
124 Antigua and Barbuda  58,311.6 GB  1,621,519
125 Cyprus  54,885.2 GB  5,261,946
126 Togo  53,823.4 GB  1,412,716
127 Maldives  51,904.4 GB  902,948
128 Senegal  51,300.8 GB  1,940,257
129 Guam  50,556.7 GB  980,221
130 Northern Mariana Islands  43,076.3 GB  267,685
131 Macedonia  41,894.5 GB  653,104
132 Trinidad and Tobago  41,695.0 GB  637,522
133 Rwanda  41,318.1 GB  1,333,951
134 Korea Democratic People's Republic of  39,694.4 GB  299,502
135 Cameroon  36,466.2 GB  3,200,205
136 Timor-leste  33,930.9 GB  736,594
137 Mozambique  33,304.7 GB  2,387,977
138 El Salvador  32,834.5 GB  870,179
139 Fiji  29,653.1 GB  816,947
140 Barbados  28,635.1 GB  346,255
141 Madagascar  28,546.3 GB  750,748
142 Nicaragua  26,989.9 GB  521,231
143 Malta  26,567.3 GB  502,354
144 Namibia  25,299.4 GB  750,423
145 Tajikistan  24,930.2 GB  1,199,091
146 Iceland  24,875.4 GB  751,002
147 Puerto Rico  24,156.5 GB  646,369
148 Palau  23,968.8 GB  185,264
149 Reunion  23,284.3 GB  93,566
150 Seychelles  22,134.9 GB  3,414,853
151 Chad  21,498.6 GB  4,514,327
152 Congo The Democratic Republic of The  21,277.3 GB  1,446,118
153 Angola  20,522.6 GB  732,688
154 Mali  18,282.0 GB  1,060,765
155 Burkina Faso  18,096.3 GB  1,562,454
156 Montenegro  17,682.3 GB  370,608
157 Bahamas  17,572.7 GB  345,593
158 Mauritania  17,530.0 GB  529,788
159 Zambia  16,208.9 GB  654,056
160 Zimbabwe  15,947.2 GB  2,281,151
161 Saint Lucia  14,973.2 GB  180,936
162 Guyana  13,902.3 GB  299,125
163 Malawi  13,194.9 GB  189,335
164 Papua New Guinea  12,660.2 GB  193,910
165 Suriname  11,178.4 GB  310,169
166 Samoa  9,848.2 GB  21,127
167 New Caledonia  9,690.8 GB  127,681
168 Haiti  9,210.6 GB  388,007
169 French Polynesia  8,880.2 GB  185,496
170 Belize  8,819.9 GB  515,145
171 Gambia  8,476.7 GB  3,636,412
172 Aruba  8,372.2 GB  92,469
173 Botswana  8,273.4 GB  190,719
174 Saint Vincent and The Grenadines  7,853.9 GB  99,511
175 Curacao  6,867.2 GB  132,277
176 Liberia  6,556.1 GB  551,260
177 Marshall Islands  6,204.6 GB  59,533
178 South Sudan  6,199.5 GB  337,328
179 Dominica  5,280.9 GB  293,929
180 Martinique  5,225.7 GB  74,793
181 Vanuatu  5,216.3 GB  275,012
182 Equatorial Guinea  5,152.3 GB  315,826
183 Congo  4,517.9 GB  123,027
184 Grenada  3,871.9 GB  87,025
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.0 GB  37,066
188 Guadeloupe  3,035.6 GB  42,952
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,942.7 GB  72,068
191 Sierra Leone  2,882.1 GB  111,026
192 Cape Verde  2,770.1 GB  128,763
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,306.8 GB  164,627
195 Swaziland  2,265.6 GB  84,958
196 American Samoa  2,133.6 GB  47,778
197 Sint Maarten  2,014.9 GB  51,126
198 Micronesia Federated States of  1,973.4 GB  88,301
199 Burundi  1,957.7 GB  195,364
200 Niger  1,951.2 GB  141,706
201 Solomon Islands  1,825.1 GB  75,056
202 Virgin Islands (U.S.)  1,728.5 GB  21,867
203 Faroe Islands  1,683.5 GB  29,772
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,188.9 GB  24,603
206 Lesotho  1,136.8 GB  55,878
207 Virgin Islands (BRITISH)  1,102.1 GB  33,616
208 Saint Kitts and Nevis  969.4 GB  13,917
209 Jersey  965.5 GB  26,540
210 Guinea-bissau  718.9 GB  29,746
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,759
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.3 GB  11,787
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4