Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,043 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21381184984 2026/04/29 16:46:04 (2 mins ago) In-use 2 mins Indonesia Japan 221.44.x.x OpenVPN In-use
VPN-21381184983 2026/04/29 16:45:21 (2 mins ago) In-use 2 mins Singapore Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21381184982 2026/04/29 16:45:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381184981 2026/04/29 16:45:19 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21381184980 2026/04/29 16:45:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381184979 2026/04/29 16:45:19 (2 mins ago) In-use 2 mins Brazil Japan 202.79.x.x OpenVPN In-use
VPN-21381184978 2026/04/29 16:45:18 (2 mins ago) In-use 2 mins Argentina Japan 113.145.x.x OpenVPN In-use
VPN-21381184977 2026/04/29 16:45:17 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184976 2026/04/29 16:45:17 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21381184975 2026/04/29 16:45:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184974 2026/04/29 16:45:17 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21381184973 2026/04/29 16:45:17 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381184972 2026/04/29 16:45:17 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381184971 2026/04/29 16:45:16 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381184970 2026/04/29 16:45:16 (2 mins ago) 16:45:26 0 mins Singapore Korea Republic of 121.165.x.x OpenVPN 0.00 MB
VPN-21381184969 2026/04/29 16:45:15 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184968 2026/04/29 16:45:15 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184967 2026/04/29 16:45:15 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21381184966 2026/04/29 16:45:15 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184965 2026/04/29 16:45:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381184964 2026/04/29 16:45:15 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21381184963 2026/04/29 16:45:14 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21381184962 2026/04/29 16:45:14 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184961 2026/04/29 16:45:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21381184960 2026/04/29 16:45:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184959 2026/04/29 16:45:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21381184958 2026/04/29 16:45:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381184957 2026/04/29 16:45:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381184956 2026/04/29 16:45:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184955 2026/04/29 16:45:13 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21381184954 2026/04/29 16:45:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381184953 2026/04/29 16:45:13 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21381184952 2026/04/29 16:45:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381184951 2026/04/29 16:45:12 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21381184950 2026/04/29 16:45:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381184949 2026/04/29 16:45:12 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381184948 2026/04/29 16:45:12 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184947 2026/04/29 16:45:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381184946 2026/04/29 16:45:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381184945 2026/04/29 16:45:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381184944 2026/04/29 16:45:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381184943 2026/04/29 16:45:11 (2 mins ago) In-use 2 mins Singapore Viet Nam 183.80.x.x OpenVPN In-use
VPN-21381184942 2026/04/29 16:45:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184941 2026/04/29 16:45:11 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381184940 2026/04/29 16:45:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381184939 2026/04/29 16:45:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21381184938 2026/04/29 16:45:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381184937 2026/04/29 16:45:10 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21381184936 2026/04/29 16:45:10 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21381184935 2026/04/29 16:45:10 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21381184934 2026/04/29 16:45:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381184933 2026/04/29 16:45:10 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21381184932 2026/04/29 16:45:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381184931 2026/04/29 16:45:09 (3 mins ago) In-use 3 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21381184930 2026/04/29 16:45:09 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 58.231.x.x OpenVPN In-use
VPN-21381184929 2026/04/29 16:45:09 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184928 2026/04/29 16:45:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381184927 2026/04/29 16:45:09 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21381184926 2026/04/29 16:45:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381184925 2026/04/29 16:45:08 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21381184924 2026/04/29 16:45:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21381184923 2026/04/29 16:45:08 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21381184922 2026/04/29 16:45:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21381184921 2026/04/29 16:45:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381184920 2026/04/29 16:45:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21381184919 2026/04/29 16:45:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381184918 2026/04/29 16:45:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184917 2026/04/29 16:45:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381184916 2026/04/29 16:45:07 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184915 2026/04/29 16:45:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381184914 2026/04/29 16:45:07 (3 mins ago) In-use 3 mins Japan Japan 106.168.x.x SoftEther VPN (TCP) In-use
VPN-21381184913 2026/04/29 16:45:07 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184912 2026/04/29 16:45:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381184911 2026/04/29 16:45:07 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184910 2026/04/29 16:45:07 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21381184909 2026/04/29 16:45:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184908 2026/04/29 16:45:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381184907 2026/04/29 16:45:07 (3 mins ago) In-use 3 mins United States Japan 42.127.x.x OpenVPN In-use
VPN-21381184906 2026/04/29 16:45:07 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184905 2026/04/29 16:45:06 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21381184904 2026/04/29 16:45:06 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381184903 2026/04/29 16:45:06 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184902 2026/04/29 16:45:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381184901 2026/04/29 16:45:06 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21381184900 2026/04/29 16:45:05 (3 mins ago) In-use 3 mins Korea Republic of Thailand 184.82.x.x OpenVPN In-use
VPN-21381184899 2026/04/29 16:45:05 (3 mins ago) In-use 3 mins Somalia Japan 160.13.x.x OpenVPN In-use
VPN-21381184898 2026/04/29 16:45:05 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21381184897 2026/04/29 16:45:05 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381184896 2026/04/29 16:45:05 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381184895 2026/04/29 16:45:05 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184894 2026/04/29 16:45:05 (3 mins ago) 16:45:06 0 mins Russian Federation Korea Republic of 1.244.x.x MS-SSTP 0.00 MB
VPN-21381184893 2026/04/29 16:45:05 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184892 2026/04/29 16:45:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381184891 2026/04/29 16:45:04 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21381184890 2026/04/29 16:45:04 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184889 2026/04/29 16:45:04 (3 mins ago) In-use 3 mins Yemen Thailand 184.82.x.x SoftEther VPN (TCP) In-use
VPN-21381184888 2026/04/29 16:45:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184887 2026/04/29 16:45:04 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381184886 2026/04/29 16:45:04 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184885 2026/04/29 16:45:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381184884 2026/04/29 16:45:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381184883 2026/04/29 16:45:03 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21381184882 2026/04/29 16:45:03 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21381184881 2026/04/29 16:45:03 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21381184880 2026/04/29 16:45:03 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21381184879 2026/04/29 16:45:03 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381184878 2026/04/29 16:45:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21381184877 2026/04/29 16:45:03 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21381184876 2026/04/29 16:45:03 (3 mins ago) In-use 3 mins Korea Republic of Japan 113.145.x.x OpenVPN In-use
VPN-21381184875 2026/04/29 16:45:03 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21381184874 2026/04/29 16:45:02 (3 mins ago) In-use 3 mins Nigeria Japan 126.40.x.x OpenVPN In-use
VPN-21381184873 2026/04/29 16:45:02 (3 mins ago) In-use 3 mins France Japan 221.133.x.x OpenVPN In-use
VPN-21381184872 2026/04/29 16:45:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381184871 2026/04/29 16:45:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381184870 2026/04/29 16:45:02 (3 mins ago) In-use 3 mins Germany Russian Federation 195.191.x.x MS-SSTP In-use
VPN-21381184869 2026/04/29 16:45:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381184868 2026/04/29 16:45:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21381184867 2026/04/29 16:45:02 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381184866 2026/04/29 16:45:02 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21381184865 2026/04/29 16:45:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381184864 2026/04/29 16:45:02 (3 mins ago) In-use 3 mins Turkey Japan 222.0.x.x OpenVPN In-use
VPN-21381184863 2026/04/29 16:45:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381184862 2026/04/29 16:45:01 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184861 2026/04/29 16:45:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381184860 2026/04/29 16:45:01 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381184859 2026/04/29 16:45:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381184858 2026/04/29 16:45:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381184857 2026/04/29 16:45:01 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184856 2026/04/29 16:45:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381184855 2026/04/29 16:45:00 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21381184854 2026/04/29 16:45:00 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21381184853 2026/04/29 16:45:00 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21381184852 2026/04/29 16:45:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381184851 2026/04/29 16:45:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381184850 2026/04/29 16:45:00 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184849 2026/04/29 16:45:00 (3 mins ago) In-use 3 mins Taiwan Korea Republic of 182.213.x.x OpenVPN In-use
VPN-21381184848 2026/04/29 16:45:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381184847 2026/04/29 16:45:00 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381184846 2026/04/29 16:45:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381184845 2026/04/29 16:44:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381184844 2026/04/29 16:44:59 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184843 2026/04/29 16:44:59 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381184842 2026/04/29 16:44:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381184841 2026/04/29 16:44:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381184840 2026/04/29 16:44:59 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381184839 2026/04/29 16:44:59 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21381184838 2026/04/29 16:44:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381184837 2026/04/29 16:44:59 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381184836 2026/04/29 16:44:58 (3 mins ago) 16:45:18 0 mins Argentina Japan 219.100.x.x OpenVPN 0.20 MB
VPN-21381184835 2026/04/29 16:44:58 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21381184834 2026/04/29 16:44:58 (3 mins ago) 16:45:14 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21381184833 2026/04/29 16:44:58 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21381184832 2026/04/29 16:44:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381184831 2026/04/29 16:44:58 (3 mins ago) In-use 3 mins Tunisia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21381184830 2026/04/29 16:44:58 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21381184829 2026/04/29 16:44:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184828 2026/04/29 16:44:58 (3 mins ago) In-use 3 mins Taiwan Japan 126.224.x.x OpenVPN In-use
VPN-21381184827 2026/04/29 16:44:58 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184826 2026/04/29 16:44:58 (3 mins ago) In-use 3 mins Brazil Japan 220.254.x.x OpenVPN In-use
VPN-21381184825 2026/04/29 16:44:57 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184824 2026/04/29 16:44:57 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381184823 2026/04/29 16:44:57 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21381184822 2026/04/29 16:44:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381184821 2026/04/29 16:44:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21381184820 2026/04/29 16:44:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381184819 2026/04/29 16:44:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381184818 2026/04/29 16:44:57 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21381184817 2026/04/29 16:44:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381184816 2026/04/29 16:44:57 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184815 2026/04/29 16:44:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381184814 2026/04/29 16:44:57 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381184813 2026/04/29 16:44:57 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21381184812 2026/04/29 16:44:57 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21381184811 2026/04/29 16:44:56 (3 mins ago) In-use 3 mins Luxembourg Japan 219.100.x.x OpenVPN In-use
VPN-21381184810 2026/04/29 16:44:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381184809 2026/04/29 16:44:56 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21381184808 2026/04/29 16:44:56 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381184807 2026/04/29 16:44:56 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381184806 2026/04/29 16:44:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381184805 2026/04/29 16:44:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381184804 2026/04/29 16:44:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381184803 2026/04/29 16:44:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381184802 2026/04/29 16:44:56 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184801 2026/04/29 16:44:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184800 2026/04/29 16:44:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381184799 2026/04/29 16:44:55 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381184798 2026/04/29 16:44:55 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184797 2026/04/29 16:44:55 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21381184796 2026/04/29 16:44:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184795 2026/04/29 16:44:55 (3 mins ago) In-use 3 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21381184794 2026/04/29 16:44:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21381184793 2026/04/29 16:44:55 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381184792 2026/04/29 16:44:55 (3 mins ago) In-use 3 mins Somalia Japan 126.79.x.x OpenVPN In-use
VPN-21381184791 2026/04/29 16:44:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381184790 2026/04/29 16:44:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381184789 2026/04/29 16:44:55 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21381184788 2026/04/29 16:44:55 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21381184787 2026/04/29 16:44:55 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21381184786 2026/04/29 16:44:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381184785 2026/04/29 16:44:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381184784 2026/04/29 16:44:54 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21381184783 2026/04/29 16:44:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381184782 2026/04/29 16:44:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381184781 2026/04/29 16:44:54 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21381184780 2026/04/29 16:44:53 (3 mins ago) In-use 3 mins Pakistan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21381184779 2026/04/29 16:44:53 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21381184778 2026/04/29 16:44:53 (3 mins ago) In-use 3 mins Korea Republic of Japan 113.145.x.x OpenVPN In-use
VPN-21381184777 2026/04/29 16:44:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
